Surname |
Rank |
Forename |
Regtl No |
Regiment |
|
|
||||
| Labbett | Pte | Richard | 1202 | 4th LD |
| Laidlaw | Pte | George | 1792 | 11th H |
| Lakin | Pte | George | 1714 | 13th LD |
| Lamb | Pte | James | 1406 | 13th LD |
| Lambert | Pte | John | 1356 | 8th H |
| Lambert | Pte | Edwin | 1507 | 8th H |
| Land | Pte | Henry | 1373 | 13th LD |
| Lane | Pte | Joseph | 1502 | 13th LD |
| Lane | Pte | Herbert | 1185 | 17th L |
| Lane | QM | Henry | 8th H | |
| Lanfried, Landfried | Trmptr | Martin | 986 | 17th L |
| Lang | Pte | Henry | 1270 | 4th LD |
| Langford | Pte | George | 1704 | 13 LD |
| Langley | Pte | William | 1487 | 4th LD |
| Langton | Pte | Thomas | 1027 | 8th H |
| Lark | Pte | Thomas | 1110 | 17th L |
| Larkin | Pte | James | 1270 | 11th H |
| Larter | Pte | Daniel | 1102 | 13th LD |
| Latchford | Pte | Joseph | 1996 | 4th LD |
| Latham | Pte | Edward | 1487 | 17th L |
| Latter | Pte | Edward | 912 | 11th H |
| Lauder | Pte | David | 1421 | 4th LD |
| Lavery | Pte | John | 932 | 17th L |
| Lavin | Pte | Robert | 1389 | 8th H |
| Law | Pte | Richard | 679 | 8th H |
| Lawes | Pte | Henry | 1457 | 11th H |
| Lawrence | Pte | Henry | 1679 | 4th LD |
| Lawrence | Pte | William | 827 | 13th LD |
| Lawrence | Pte | Henry | 1230 | 8th H |
| Lawrenson | Col | John | 17th L | |
| Lawson | Sgt | John | 1415 | 11th H |
| Lawson | Pte | Robert | 1497 | 11th H |
| Lawson | Pte | William | 1041 | 13th LD |
| Lawton | Pte | Peter | 1738 | 4th LD |
| Lay | Sgt | James | 1237 | 4th LD |
| Layzell | Pte | Robert | 1335 | 11th H |
| Lazenby | Sgt | Richard | 1135 | 11th H |
| Leach | Pte | Samuel | 1757 | 4th LD |
| Leach | Pte | Thomas | 1771 | 4th LD |
| Leagoe | Pte | Thomas | 1552 | 13th LD |
| Leaney | Sgt | Edwin | 648 | 13th LD |
| Learey | Pte | James | 493 | 8th H |
| Learmonth | Cpt | Alexander | 17th L | |
| Leary | Pte | Timothy | 1746 | 13th LD |
| Lee | Pte | Charles | 1653 | 13th LD |
| Lee | Pte | Henry | 1680 | 13th LD |
| Lee | Pte | Edward | 1683 | 13th LD |
| Lee | Pte | Francis | 1152 | 17th L |
| Lee | Pte | Frederick | 1228 | 17th L |
| Lee | Pte | Edward | 922 | 8th H |
| Leek | Pte | Edward | 1461 | 8th H |
| Lees | Pte | John | 841 | 17th L |
| Lees | Pte | Henry | 1474 | 4th LD |
| Lehane | Pte | Michael | 1423 | 8th H |
| Leighton | Pte | Christopher | 1516 | 17th L |
| Leitch | Cpl | William | 1467 | 4th LD |
| Lenagan | Pte | John | 1323 | 8th H |
| Lennard | Pte | James | 1490 | 17th L |
| Lennon | Pte | Martin | 942 | 8th H |
| Lester | Pte | Thomas | 1257 | 17th L |
| Levett | Pte | Robert | 1260 | 11th H |
| Levick | Pte | John | 1253 | 8th H |
| Lewis | Pte | Alfred | 1302 | 17th L |
| Lewis | Pte | Thomas | 1206 | 8th H |
| Lewis | Pte | William | 1844 | 13th LD |
| Lewry | Pte | Moses | 1260 | 17th L |
| Lidgold | Sgt | Henry | 1635 | 4th LD |
| Lidiard | Pte | Thomas | 1387 | 17th L |
| Light | Pte | William | 1254 | 4th LD |
| Liles | George | 1197 | 17th L | |
| Lilley | Pte | Henry | 1284 | 17th L |
| Lindfield | Pte | George | 1716 | 13th LD |
| Lindforth | Pte | John | 1602 | 8th H |
| Lindley | Pte | William | 1736 | 13th LD |
| Lines | Pte | Luke | 1291 | 17th L |
| Ling | Pte | Robert | 1136 | 17th L |
| Linkon, Lincoln | TSM | John | 762 | 13th LD |
| Linser | Pte | George | 1589 | 4th LD |
| Lister | Pte | John | 1401 | 17th L |
| Lite | Pte | Thomas | 1392 | 17th L |
| Little | Cpl | Patrick | 1572 | 4th LD |
| Littlechild | Pte | William | 1246 | 17th L |
| Littlecot | Pte | William | 1154 | 17th L |
| Livingstone | Pte | Thomas | 1765 | 13th LD |
| Lloyd | Pte | Thomas | 1325 | 8th H |
| Lloyd | Pte | Sermon | 1722 | 11th H |
| Lockwood | Surg | Augustus | 8th H | |
| Lockwood | Cpt | George | 8th H | |
| Lodge | Pte | Martin | 712 | 13th LD |
| Loftus | Pte | Edward | 389 | 17th L |
| Lomas | Pte | Edward | 1743 | 4th LD |
| Lonergan | Pte | Thomas | 1525 | 17th L |
| Long | Pte | Robert | 1934 | 11th H |
| Long | Cpl | Matthew | 1123 | 13th LD |
| Longhurst | Pte | Joseph | 1130 | 17th L |
| Longmore | Cpt | Charles | 8th H | |
| Lovatt | Pte | William | 1226 | 11th H |
| Loveland | Pte | Henry | 1932 | 11th H |
| Lovelock | Trmptr | Thomas | 1247 | 4th LD |
| Lowe | Lt | Drury | 17th L | |
| Low | Cpt | Alexander | 4th LD | |
| Lowing | Pte | James | 1188 | 13th LD |
| Lowthorpe | Pte | Robert | 1140 | 13th LD |
| Lucas | Pte | Thomas | 1540 | 4th LD |
| Lucas | Pte | James | 1139 | 13th LD |
| Lucas | Pte | Richard | 1594 | 8th H |
| Ludbrooke | Pte | John | 1769 | 13th LD |
| Lund | Pte | William | 1490 | 4th LD |
| Lutman |
Pte
|
William
|
1216 | 17th L |
| Lymbrey |
Pte
|
John
|
1462 | 4th LD |
| Lynch |
Sgt
|
Richard
|
988 | 4th LD |
| Lynch |
P Sgt
|
James
|
989 | 8th H |
| Lynham |
Pte
|
James
|
959 | 8th H |
| Lynn |
Pte
|
Lewis
|
1266 | 17th L |
| Lyons |
Pte
|
James
|
1764 | 4th LD |