Surname |
Rank |
Forename |
Regtl No |
Regiment |
|
|
||||
| Caffrey | Pte | Robert | 1035 | 8th H |
| Cain, Cane | Pte | Dennis | 1705 | 13th LD |
| Cain | Pte | Francis | 1391 | 13th LD |
| Caine | Pte | James | 1366 | 8th H |
| Cairnes | Pte | Charles | 1348 | 8th H |
| Cairney | Pte | John | 1832 | 4th LD |
| Calderhead | Pte | James | 1553 | 11th H |
| Callaghan | Pte | James | 1444 | 17th L |
| Callaghan | Pte | John | 1609 | 13th LD |
| Callaghan | Pte | Timothy | 380 | 17th L |
| Callaghan | Pte | Timothy | 931 | 17th L | Calthorpe | Lt | Somerset | 8th H |
| Cameron | Pte | James | 1412 | 13th LD |
| Cammell | H Sgt | David | 904 | 8th H |
| Cammell | Pte | Edward | 696 | 8th H |
| Cammell | Pte | William | 1190 | 17th L |
| Campbell | Pte | Atcheson | 1366 | 13th LD |
| Campbell | Sgt | Edward | 1329 | 4th LD |
| Campbell | Pte | Michael | 907 | 8th H |
| Canning | Pte | Walter | 1604 | 11th H |
| Capon | Pte | James | 1538 | 4th LD |
| Carbrey, Carberry | Pte | James | 1316 | 4th LD |
| Card | Pte | Stephen | 1838 | 13th LD |
| Carey | Pte | Michael | 1429 | 8th H |
| Carey | Pte | Robert | 1324 | 17th L |
| Carpenter | Pte | Thomas | 1993 | 4th LD |
| Carr | Pte | William | 1430 | 4th LD |
| Carroll | Cpl | John | 1283 | 17th L |
| Carroll | Pte | Peter | 1515 | 4th LD |
| Carroll | Pte | Robert | 1710 | 11th H |
| Cart | Pte | Charles | 1046 | 11th H |
| Carter | Cpl | Cornelius | 1708 | 4th LD |
| Carter | Pte | Eli | 1158 | 4th LD |
| Carter | Cpl | George | 1431 | 11th H |
| Carter | Pte | Henry | 1145 | 17th L |
| Carter | Pte | Henry | 1218 | 17th L |
| Carter | Pte | Joseph | 1494 | 4th LD |
| Cartwright | Pte | John | 1501 | 8th H |
| Carty | Pte | Nicholas | 590 | 17th L |
| Catlyn | Pte | Thomas | 847 | 13th LD |
| Cattermole | TSM | William | 483 | 17th L |
| Cave | Pte | William | 1025 | 8th H |
| Cavendish | Pte | Charles | 1773 | 11th H |
| Chadwick | Cpl | John | 993 | 8th H |
| Chadwick | Cornet | John | 17th L | |
| Chadwick | Cpl | Richard | 1448 | 13th LD |
| Chamberlain | Pte | William | 1045 | 17th L |
| Chamberlayne | Cornet | Denzil | 13th LD | |
| Chambers | Pte | Richard | 1252 | 11th H |
| Champion | Pte | James | 1194 | 8th H |
| Chandler | Pte | John | 1307 | 8th H |
| Chapman | Pte | Edward | 1070 | 17th L |
| Chapman | Pte | James | 1117 | 17th L |
| Chapman | Pte | John | 1249 | 8th H |
| Chapman | Pte | J. | 1774 | 11th H |
| Chapman | Pte | Thomas | 1180 | 17th L |
| Chapman | Pte | William | 1172 | 8th H |
| Chapman | Pte | Robert | 1182 | 8th H |
| Chase | Pte | William | 1598 | 13th LD |
| Cheer | Sgt | Thomas | 1150 | 13th LD |
| Cheeseman | Pte | Henry | 1900 | 13LD |
| Cheshire | Pte | Charles | 1429 | 4th LD |
| Cheshire | Pte | Henry | 1201 | 8th H |
| Chessman | Pte | George | 1203 | 8th H |
| Chettle | Pte | William | 1271 | 11th H |
| Chetwode | Cpt | George | 8th H | |
| Chick | Pte | Thomas | 1681 | 4th LD |
| Chidley | Pte | William | 1374 | 17th L |
| Chilcott | Pte | James | 1713 | 13th LD |
| Christian | Pte | Austin | 1277 | 17th L |
| Christie | Pte | James | 1958 | 4th LD |
| Christie | Pte | Peter | 1468 | 8th H |
| Clare | Pte | Charles | 1754 | 13th LD |
| Clark | Pte | Edward | 1471 | 11th H |
| Clark | Pte | Henry | 1395 | 17th L |
| Clark | Pte | Henry | 1396 | 17th L |
| Clark | Pte | James | 1107 | 17th L |
| Clark | RSM | John | 797 | 4th LD |
| Clark | Pte | Thomas | 1113 | 17th L |
| Clark | Cpl | William | 1367 | 11th H |
| Clarke | Pte | George | 1196 | 8th H |
| Clarke | TSM | Michael | 453 | 8th H |
| Clay | Pte | John | 1556 | 8th H |
| Clayton | Lt | John | 13th LD | |
| Clayton | Pte | William | 1782 | 4th LD |
| Clear | Pte | William | 1701 | 11th H |
| Clement | Pte | Alfred | 1739 | 11th H |
| Clement | Pte | James | 1189 | 8th H |
| Cleveland | Cornet | Archibald | 17th L | |
| Clout | Pte | George | 1491 | 4th LD |
| Clout | Trmptr | James | 1514 | 4th LD |
| Clowes | Cornet | George | 8th H | |
| Clutterbuck | Lt | Daniel | 8th H | |
| Coates | Pte | David | 1352 | 17th L |
| Cockburn | Cornet | Edward | 11th H | |
| Coffee | Corporal | John | 635 | 17th L |
| Coleshall | Private | Frederick | 1772 | 11th H |
| Coley | Private | Joseph | 774 | 17th L |
| Comley | Private | Samuel | 705 | 17th L |
| Compton | Private | James | 1700 | 11th H |
| Compton | Private | William | 1699 | 11th H |
| Conway | Pte | Henry | 1409 | 8th H |
| Cook | Cpl | Charles | 1490 | 11th H |
| Cook | Pte | John | 1990 | 4th LD |
| Cook | Pte | Edward | 1581 | 13th LD |
| Cook | Cpt | Edwin | 11th H | |
| Cook | Pte | Frederick | 1792 | 13th LD |
| Cook | Pte | Henry | 1574 | 13th LD |
| Cook | Pte | James | 1596 | 13th LD |
| Cook | Pte | Philip | 999 | 13th LD |
| Cook | Pte | Thomas | 1048 | 13th LD |
| Cook | Pte | Thomas | 1737 | 13th LD |
| Cooke | Sgt | George | 923 | 8th H |
| Cooke | Pte | George | 1439 | 8th H |
| Cooke | Pte | George | 1505 | 8th H |
| Cooke | Pte | George | 1675 | 8th H |
| Cooper | Pte | Charles | 1603 | 11th H |
| Cooper | Pte | Charles | 1858 | 13th LD |
| Cooper | Pte | Edwin | 1789 | 11th H |
| Cooper | Pte | George | 1526 | 13th LD |
| Copas | Pte | Edwin | 1244 | 8th H |
| Cope | Pte | William | 837 | 17th L |
| Cope | Pte | John | 1020 | 17th L |
| Cope | Pte | James | 1034 | 17th L |
| Corcoran | Pte | Thomas | 643 | 17th L |
| Cork | Cpl | Charles | 1437 | 11th H |
| Cork | Pte | William | 1492 | 4th LD |
| Cornelius | Pte | John | 1523 | 4th LD |
| Cornish | Pte | Frederick | 1702 | 11th H |
| Cornish | Pte | Henry | 1148 | 17th L |
| Corson | Pte | William | 1512 | 11th H |
| Cosgrove | Pte | Peter | 930 | 8th H |
| Costello | Pte | Timothy | 1072 | 13th LD |
| Cottam | Pte | John | 1685 | 13th LD |
| Coultate | Pte | George | 752 | 11th H |
| Coulter | Pte | Joseph | 1390 | 13th LD |
| Court | Pte | Charles | 1421 | 13th LD |
| Cousins | Pte | Charles | 1482 | 4th LD |
| Cousins | Pte | John | 1369 | 8th H |
| Cousins | Pte | James | 1393 | 8th H |
| Cowperthwaite | Pte | Arthur | 1673 | 4th LD |
| Cox | Pte | Henry | 1665 | 13th LD |
| Cox | Pte | James | 1465 | 4th LD |
| Cox | Pte | Joseph | 1089 | 8th H |
| Cox | Pte | Joseph | 1296 | 13th LD |
| Cox | Pte | Samuel | 1573 | 11th H |
| Cox | Pte | Thomas | 1854 | 13th LD |
| Cradock-Hartopp | Lt | John | 17th L | |
| Crane | Pte | Charles | 747 | 4th LD |
| Crawford | Trmptr | Hugh | 1295 | 4th LD |
| Creed | Pte | George | 1164 | 17th L |
| Creed | Pte | Michael | 971 | 8th H |
| Creese | Pte | Henry | 1398 | 13th LD |
| Crene | Pte | George | 1474 | 11th H |
| Cresdee | T Sgt-Maj | William | 1127 | 13th LD |
| Cresswell | Pte | Josiah | 1240 | 13th LD |
| Cresswell | Cpt | William | 11th H | |
| Crichton | Asst Surg | Robert | 4th LD | |
| Cripps | Pte | Richard | 1195 | 17th L |
| Crisp | Pte | Frederick | 788 | 8th H |
| Crocker | Pte | Rowland | 1551 | 11th H |
| Croft | Pte | Charles, George | 1158 | 17th L |
| Crooks | Pte | William | 1269 | 17th L |
| Crosbie | Pte | Andrew | 1605 | 17th L |
| Crosse | Pte | George | 1615 | 11th H |
| Crosse | Surg | John | 11th H | |
| Croucher | Pte | Charles / James | 1145 | 8th H |
| Crow | Pte | James | 577 | 8th H |
| Croydon | Pte | George | 1440 | 4th LD |
| Cullen | Pte | William | 1520 | 11th H |
| Cummings | Pte | Michael | 1386 | 8th H |
| Cunningham | Pte | James | 1298 | 13th LD |
| Cunningham | Pte | William | 1408 | 13th LD |
| Curran | Pte | Edward | 2008 | 4th LD |
| Curteine | Pte |
Thomas |
987 | 8th H |
| Curzon | Cornet |
William |
17th L | |
| Cuthbert | Farr |
Joseph |
1438 | 4th LD |
| Cutmore | Pte |
Joseph |
1622 | 13th LD |