Surname |
Rank |
Forename |
Regtl No |
Regiment |
|
|
|
|||||
| Badger | Pte | George | 1545 | 13th LD | |
| Bagshaw | Pte | James | 1581 | 4th LD | |
| Bailes | Pte | Henry | 1122 | 13th LD | |
| Bailey, Bayley | Pte | John | 1441 | 8th H | |
| Bailey | Pte | John | 1376 | 13th LD | |
| Bailey | Pte | William | 1568 | 13th LD | |
| Bailey | Pte | William | 1373 | 17th L | |
| Bainbridge | Pte | John | 1737 | 11th H | |
| Bainton | Pte | William | 830 | 13th LD | |
| Baker | Pte | Frederick | 1194 | 17th L | |
| Baker | Cornet | James | 8th H | ||
| Baker | Sgt | John | 888 | 4th LD | |
| Baker | Pte | John | 1638 | 4th LD | |
| Baker | Pte | John | 1511 | 8th H | |
| Baker | Pte | John | 828 | 17th L | |
| Baker | Pte | William | 846 | 11th H | |
| Baker | Pte | William | 749 | 17th L | |
| Balch | Pte | Richard | 1371 | 17th L | |
| Baldwin | Pte | James | 1221 | 17th L | |
| Baldwin | Sgt | William | 1289 | 17th L | |
| Ball | Pte | Thomas | 1509 | 13th LD | |
| Ballam | Pte | Charles |
1811 |
13th LD | |
| Ballam | Pte | Samuel | 1650 | 13th LD | |
| Ballard | Pte | Thomas | 1677 | 13th LD | |
| Ballies | Pte | Alexander | 1407 | 13th LD | |
| Balme | Pte | George | 1049 | 4th LD | |
| Bambrick | Pte | John | 1465 | 11th H | |
| Bancroft | Pte | Richard | 1739 | 4th LD | |
| Banks | Pte | Edward | 1635 | 13th LD | |
| Banks | Pte | Joseph | 1311 | 17th L | |
| Bannister | Pte | George | 1836 | 4th LD | |
| Bannister | Pte | Richard | 1573 | 13th LD | |
| Barber | Farr | John | 1298 | 11th H | |
| -->Barber | Lt | Henry | 17th L | ||
| Barber | Pte | Joseph | 1792 | 4th LD | |
| Barber | Pte | James | 1545 | 8th H | |
| -->Baring | Cornet | Henry | 17th L | ||
| Barker | TSM | William | 655 | 17th L | |
| Barker | Pte | William | 983 | 17th L | |
| Barnes | Trmptr | Edward | 1236 | 4th LD | |
| Barnes | Pte | John | 1775 | 4th LD | |
| Barnes | Pte | Richard | 2020 | 4th LD | |
| Barnes | Pte | George | 1424 | 8th H | |
| Barnett | Pte | Edward | 1385 | 17th L | |
| Barrass | Pte | James | 801 | 11th H | |
| Barratt | Pte | Christopher | 1032 | 8th H | |
| Barringer | Pte | Robert | 1518 | 8th H | |
| Barry | Pte | John | 1144 | 8th H | |
| Barter | Pte | James | 1085 | 8th H | |
| Bartlett | Pte | George | 1650 | 11th H | |
| Barwick | Pte | Abraham | 1501 | 11th H | |
| Baskerville | Pte | John | 967 | 17th L | |
| Bassett | Cpl | William | 1027 | 11th H | |
| Batchelor | Pte | John | 1871 | 11th H | |
| Bates | Pte | James | 959 | 11th H | |
| Bates | Pte | John | 2060 | 4th LD | |
| Baxter | Pte | John | 1518 | 11th H | |
| Bayley | Pte | Walter | 1612 | 4th LD | |
| Baylis | Pte | James | 1272 | 4th LD | |
| Baylis, Bayliss | Pte | John | 1362 | 4th LD | |
| Baynes | Pte | George | 1622 | 4th LD | |
| Baynes, Baines | Pte | Henry | 1029 | 11th H | |
| Beadon | Pte | George | 1564 | 13th LD | |
| Beard | Pte | George | 1116 | 4th LD | |
| Bearder | Pte | Edward | 1028 | 17th L | |
| Beasley | Pte | Edward | 1786 | 4th LD | |
| Beattie | Pte | Thomas | 1611 | 11th H | |
| Beck | Cpl | Thomas | 1378 | 11th H | |
| Beckett | Pte | William | 1329 | 17th L | |
| Beckett | Pte | John | 585 | 8th H | |
| Beckett | Pte | Bartholomew | 766 | 8th H | |
| Beckey | Cpl | John | 1612 | 13th LD | |
| Bedford | Pte | William | 1789 | 13th LD | |
| Beeson | Pte | Benjamin | 1570 | 11th H | |
| Beetham, Beettam | Pte | William | 898 | 17th L | |
| Belcher | Pte | William | 1476 | 4th LD | |
| Belfield | Pte | Joseph | 1582 | 11th H | |
| Belk | Pte | Joseph | 1912 | 4th LD | |
| Bell | Pte | John | 1876 | 11th H | |
| Bell | Pte | James H. | 1486 | 4th LD | |
| Bellion | Pte | Peter | 1689 | 13th LD | |
| Belward | Pte | George | 1706 | 11th H | |
| Bennett | Cpl | William | 970 | 11th H | |
| Bennett | Pte | Edward | 1588 | 13th LD | |
| Bennett | Pte | Henry | 1061 | 17th L | |
| Bennington | Pte | Stephen | 839 | 11th H | |
| Bensley | Cpl | James | 1689 | 11th H | |
| Benson | Maj | Henry | 17th L | ||
| Bentley | Sgt | William | 863 | 11th H | |
| Bentley | Pte | Charles | 1574 | 11th H | |
| Bentley | Pte | Thomas | 1806 | 11th H | |
| Bentley | Pte | John | 1490 | 13th LD | |
| Benzorski, Berezowski | Pte | Michael | 1634 | 13th LD | |
| Berkleman, Berckleman | Pte | Arthur | 871 | 17th L | |
| Berry | Pte | John | 1682 | 8th H | |
| Berry | Pte | John | 1306 | 11th H | |
| Berryman | Sgt | John | 735 | 17th L | |
| Bessell | Pte | John | 1558 | 17th L | |
| Best | Pte | James | 1613 | 13LD | |
| Best | Pte | Walter | 1201 | 4th LD | |
| Bevan | Pte | David | 1783 | 4th LD | |
| Bevil | Pte | John | 723 | 8th H | |
| Bevin | Pte | John | 1060 | 8th H | |
| Bickerton | Pte | Charles | 1761 | 11th H | |
| Bide | Pte | Joseph | 1400 | 13th LD | |
| Biggs | Pte | John | 887 | 4th LD | |
| Biggs | Pte | William | 1556 | 13th LD | |
| Bignell | Pte | Alfred | 1250 | 17th L | |
| Bigwood | Pte | Henry | 1642 | 13th LD | |
| Billinghurst | Pte | William | 1829 | 13th LD | |
| Billington | Pte | Joseph | 1405 | 17th L | |
| Bingham | Pte | John | 1412 | 11th H | |
| Birch | Pte | James | 1565 | 4th LD | |
| Bird | Pte | William | 1209 | 8th H | |
| Bishop | Cpl | William Henry | 1261 | 4th LD | |
| Bishop | Pte | Edward | 1759 | 13th LD | |
| Bissell | Pte | William | 1760 | 11th H | |
| Black | Pte | John | 1863 | 13th LD | |
| Black | Pte | David | 522 | 17th L | |
| Blackburn | Pte | William | 1251 | 8th H | |
| Blackett | Pte | Thomas | 1426 |
13th LD | |
| Blackwell | Pte | Battye, Batty | 1237 | 13th LD | |
| Blades | Pte | John | 395 | 8th H | |
| Blake | Pte | William |
1530 |
4th LD | |
| Blake | Pte | William | 1669 | 4th LD | |
| Blake | Pte | William | 1721 | 13th LD | |
| Blamiers | Arm Sgt | Thomas | 1560 | 13th LD | |
| Bland | Pte | Thomas | 1072 | 17th L | |
| Blanthorn | Pte | Benjamin | 1408 | 4th LD | |
| Blissett | Pte | Edward | 1430 | 11th H | |
| Blood | Pte | William | 1247 | 8th H | |
| Bloomfield | Pte | James | 484 | 17th L | |
| Blower | Pte | George | 1550 | 13th LD | |
| Blunden | Cpl | Trevor | 2181 | 4th LD | |
| Blyth | Pte | William | 1588 | 4th LD | |
| Bodhill | Pte | John | 1559 | 8th H | |
| Bogg | Pte | John | 1904 | 13th LD | |
| Boggis | Pte | Frederick | 1783 | 13th LD | |
| Bolt, Bott | Pte | William | 1860 | 13th LD | |
| Bolton | Pte | James | 868 | 4th LD | |
| Bond | Sgt | Seth | 1091 | 11th H | |
| Bond | Pte | Henry | 1478 | 11th H | |
| Bone | Pte | Henry | 1420 | 13th LD | |
| Bonis | Pte | George | 1352 | 13th LD | |
| Boocock | Pte | Edward | 1541 | 8th H | |
| Boocock | Pte | Samuel | 1817 | 13th LD | |
| Booth | Pte | James | 1682 | 4th LD | |
| Booth | Pte | William | 1350 | 8th H | |
| Boreham | Pte | George | 1549 | 4th LD | |
| Boreham | Pte | Thomas | 1548 | 13th LD | |
| Boulter | Pte | Henry | 1788 | 4th LD | |
| Boulton | Pte | Henry | 1479 | 17th L | |
| Bourke | Cpl | John | 1414 | 4th LD | |
| Boville | Pte | Benjamin | 1402 | 17th L | |
| Bow | Pte | Thomas | 1245 | 11th H | |
| Bow | Pte | John | 1039 | 17th L | |
| Bowden | Pte | Joseph |
1781 |
4th LD | |
| Bown | Pte | James | 869 | 17th L | |
| Bowen | Pte | William | 933 | 8th H | |
| Bowen | Pte | George | 965 | 8th H | |
| Bowhill | Pte | John | 1035 | 4th LD | |
| Bowler | Pte | Michael | 1322 | 4th LD | |
| Bowler | Pte | John | 1267 | 8th H | |
| Boxall | Pte | John | 1550 | 4th LD | |
| Boyce | Pte | William | 1816 | 4th LD | |
| Boyd | Trmptr | Michael | 1321 | 11th H | |
| Boyd | Pte | Isaac | 1894 | 4th LD | |
| Boylen | Pte | Thomas | 1699 | 13th LD | |
| Boynton | Cornet | George | 17th L | ||
| Bradley | Pte | Edward |
1532 |
4th LD | |
| Bradley | Pte | James | 1690 | 13th LD | |
| Brady | Pte | Thomas | 1368 | 13th LD | |
| Braithwaite | Sgt | Edmund | 1355 | 13th LD | |
| Bray | Pte | Francis | 511 | 8th H | |
| Breeds | Pte | Henry | 1606 | 13th LD | |
| Breeze, Breese | Sgt | John | 1102 | 11th H | |
| Brennan | Pte | James | 1251 | 13th LD | |
| Brennan | Pte | James | 636 | 17th L | |
| Brennan | Pte | Michael | 852 | 8th H | |
| Brennan | Pte | James | 889 | 8th H | |
| Brewer | Pte | Alfred | 1289 | 11th H | |
| Brewington | Pte | John | 1510 | 4th LD | |
| Bridge | Pte | Walter | 1888 | 13th LD | |
| Brien | Sgt | William | 572 | 8th H | |
| Brierley | Pte | Henry | 1797 | 4th LD | |
| Briers | Pte | Daniel | 1539 | 11th H | |
| Briggs | Pte | Robert | 1473 | 11th H | |
| Briggs | Pte | Samuel |
1941 |
4th LD | |
| Briggs | Pte | James | 1074 | 13th LD | |
| Brittain | Trmptr | William | 726 | 17th L | |
| Brocksop | Pte | William | 1396 | 8th H | |
| Brooke, Brookes | Pte | William | 1595 | 4th LD | |
| Brookes, Brooks | Pte | Charles | 1508 | 13th LD | |
| Brooks | Pte | John | 1516 | 13th LD | |
| Brooks | Pte | Walter | 747 | 17th L | |
| Broomfield | Pte | William | 1045 | 8th H | |
| Broughton | Pte | William | 1565 | 11th H | |
| Brown | Pte | Alfred | 1426 | 11th H | |
| Brown | F-Sgt | Ebenezer | 358 | 17th L | |
| Brown | Pte | Enoch | 1456 | 4th LD | |
| Brown | Pte | Frederick | 1246 | 11th H | |
| Brown | Pte | George | 1775 | 13th LD | |
| Brown | Cpt | George | 4th LD | ||
| Brown | Pte | Gilbert | 1300 | 8th H | |
| Brown | Pte | Henry | 1168 | 13th LD | |
| Brown | Pte | Henry | 1418 | 17th L | |
| Brown | Pte | James | 1842 | 11th H | |
| Brown | Pte | James | 1806 | 13th LD | |
| Brown | Pte | John | 1415 | 4th LD | |
| Brown | Pte | John | 887 | 8th H | |
| Brown | Pte | John | 1790 | 11th H | |
| Brown | Pte | John | 455 | 17th L | |
| Brown | Trmptr | John | 476 | 17th L | |
| Brown | Trmptr | John | 926 | 17th L | |
| Brown | Pte | John | 1388 | 17th L | |
| Brown | Pte | Joseph | 1492 | 13th LD | |
| Brown | Pte | Peter | 862 | 17th L | |
| Brown | Pte | Richard | 1153 | 11th H | |
| Brown | Pte | Robert | 894 | 17th L | |
| Brown | Pte | Serenas, Charles | 1231 | 11th H | |
| Brown | Pte | Thomas | 1834 | 11th H | |
| Brown | Pte | Thomas | 714 | 17th L | |
| Browne | Cpt | Charles | 4th LD | ||
| Bruce | Pte | John | 1022 | 13th LD | |
| Brudenell | Maj Gen | James | Brigade staff | ||
| Bruges | ORC | William | 1378 | 4th LD | |
| Brunning | Pte | William | 1770 | 13th LD | |
| Brunton | Pte | Joseph | 1176 | 11th H | |
| Bryan | Pte | Peter | 636 | 4th LD | |
| Bryan | Pte | James | 1293 | 13th LD | |
| Bryant | Pte | Charles | 1557 | 13th LD | |
| Bubb | Pte | Robert | 1588 | 11th H | |
| Buck | Pte | James | 1160 | 17th L | |
| Bucket | Pte | Richard | 1947 | 13th LD | |
| Buckingham | Pte | James | 1285 | 17th L | |
| Buckley | Pte | William Wright | 1614 | 8th H | |
| Buckton | Cpl | John | 1413 | 11th H | |
| Budd | Pte | Walter | 1778 | 13th LD | |
| Bull | Pte | Thomas | 879 | 8th H | |
| Bull | SM | George |
1037 |
11th H | |
| Bullock | Pte | John | 864 | 17th L | |
| Bulmer | Pte | Thomas | 1711 | 11th H | |
| Bunce | Pte | Frederick | 1419 | 11th H | |
| Bunn | Pte | William | 995 | 11th H | |
| Bunn | Pte | Richard | 1036 | 4th LD | |
| Bunyard | Pte | Alfred | 1535 | 11th H | |
| Burford | Pte | James | 1587 | 4th LD | |
| Burgess | Pte | Henry | 1232 | 11th H | |
| Burgess | Pte | Alexander | 1840 | 11th H | |
| Burke | Pte | Patrick | 1771 | 4th LD | |
| Burke | Pte | Edward | 1266 | 13th LD | |
| Burke | Pte | Matthew | 360 | 8th H | |
| Burling | Pte | John | 1256 | 11th H | |
| Burnand | Cornet | Arthur | 17th L | ||
| Burnett | Pte | Samuel | 1441 | 4th LD | |
| Burnett | Pte | James | 1577 | 4th LD | |
| Burns | Pte | William | 796 | 17th L | |
| Burrows | Pte | Henry | 1486 | 8th H | |
| Bursnoll | Pte | William | 1752 | 13th LD | |
| Burton | Pte | John | 1579 | 8th H | |
| Burton | Pte | John | 624 | 11th H | |
| Burton | Pte | William | 1529 | 11th H | |
| Bury | Pte | Philip | 1452 | 11th H | |
| Bushell | Pte | James | 1893 | 4th LD | |
| Bushell | Pte | William | 1051 | 13th LD | |
| Bushman | Cpl | Joseph | 1013 | 17th L | |
| Buswell | Pte | Thomas | 1243 | 4th LD | |
| Butcher | Pte | George | 1749 | 13th LD | |
| Butler | Pte | George | 1379 | 17th L | |
| Butler | Pte | William | 840 | 17th L | |
| Butler | Sgt | Thomas | 1318 | 4th LD | |
| Butler | Pte | William | 1452 | 4th LD | |
| Butterworth | Cpl | Joseph | 1169 | 8th H | |
| Byles | Pte | Henry | 1735 | 13th LD | |
| Byrne | Vet Surg | John | 4th LD | ||
| Byrne | Pte | Charles | 1481 | 13th LD | |
| Byrne | Pte | John | 925 | 8th H | |
| Byrne | Pte | Thomas | 1033 | 8th H | |
| Byrne, Byrnes | Pte | John | 1029 | 8th H | |
| de Bourbel | Lt | Harold Henri (or Henry) | 4LD | ||